<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoversAtlas Blog &#187; flood zones</title>
	<atom:link href="http://www.moversatlas.com/blog/tag/flood-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moversatlas.com/blog</link>
	<description>MoversAtlas Blog</description>
	<lastBuildDate>Sat, 23 May 2026 12:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</title>
		<link>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/</link>
		<comments>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 17:46:50 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buying a home in florida]]></category>
		<category><![CDATA[flood zone map]]></category>
		<category><![CDATA[flood zones]]></category>
		<category><![CDATA[florida flood zone map]]></category>
		<category><![CDATA[florida flood zones]]></category>
		<category><![CDATA[florida home research]]></category>
		<category><![CDATA[movemap]]></category>
		<category><![CDATA[moversatlas]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=421</guid>
		<description><![CDATA[<p>The MoversAtlas team has been hard at work over the past few months and we are now excited to announce that the move map now has a flood zone map for the state of Florida! The new flood zone feature can be turned on by going to the MoveMap page and then clicking on the Heat Maps section on the left hand side and then turning on the flood zones radio button. Once you have the flood zones turned on you will see an overlay of four different shades of color appear on the map, red being the highest risk</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/">Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Worry About Your House Being in a Flood Zone?</title>
		<link>http://www.moversatlas.com/blog/worry-house-flood-zone/</link>
		<comments>http://www.moversatlas.com/blog/worry-house-flood-zone/#comments</comments>
		<pubDate>Tue, 25 Mar 2014 18:28:31 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[flood zones]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[florida flood zones]]></category>
		<category><![CDATA[should you worry about your house being in a fllod zone]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=116</guid>
		<description><![CDATA[<p>Flood zones are land areas identified by the Federal Emergency Management Agency (FEMA). Each flood zone describes that land area in terms of its risk of flooding. To identify a community&#8217;s flood risk, FEMA conducts a Flood Insurance Study. This study includes statistical data for river flow, storm tides, hydrologic/hydraulic analyses, and rainfall and topographic surveys. All of this information is used to create what is known as FIRMs (Flood Insurance Rate Maps). This is used to not only rate areas in terms of flood risk but also to determine the resulting flood insurance rates. The important thing to remember</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/worry-house-flood-zone/">Should You Worry About Your House Being in a Flood Zone?</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/worry-house-flood-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
