<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoversAtlas Blog &#187; News</title>
	<atom:link href="http://www.moversatlas.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moversatlas.com/blog</link>
	<description>MoversAtlas Blog</description>
	<lastBuildDate>Wed, 15 Apr 2026 18:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</title>
		<link>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/</link>
		<comments>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 17:46:50 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buying a home in florida]]></category>
		<category><![CDATA[flood zone map]]></category>
		<category><![CDATA[flood zones]]></category>
		<category><![CDATA[florida flood zone map]]></category>
		<category><![CDATA[florida flood zones]]></category>
		<category><![CDATA[florida home research]]></category>
		<category><![CDATA[movemap]]></category>
		<category><![CDATA[moversatlas]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=421</guid>
		<description><![CDATA[<p>The MoversAtlas team has been hard at work over the past few months and we are now excited to announce that the move map now has a flood zone map for the state of Florida! The new flood zone feature can be turned on by going to the MoveMap page and then clicking on the Heat Maps section on the left hand side and then turning on the flood zones radio button. Once you have the flood zones turned on you will see an overlay of four different shades of color appear on the map, red being the highest risk</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/">Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron James $17 Million Miami Mansion For Sale</title>
		<link>http://www.moversatlas.com/blog/lebron-james-17-million-miami-mansion-sale/</link>
		<comments>http://www.moversatlas.com/blog/lebron-james-17-million-miami-mansion-sale/#comments</comments>
		<pubDate>Wed, 29 Oct 2014 01:14:12 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Extravagant Homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[House of The Week]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[biscayne bay]]></category>
		<category><![CDATA[coconut grove]]></category>
		<category><![CDATA[lebron james lists 17 million dollar coconut grove mansion for sale]]></category>
		<category><![CDATA[lebron james mansion on biscayne bay listed for sale]]></category>
		<category><![CDATA[lebron james miami mansion for sale]]></category>
		<category><![CDATA[luxury real estate in miami]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami real estate]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=328</guid>
		<description><![CDATA[<p>After Lebron James left the Miami Heat for Cleveland it was inevitable that he would have to part way with his stunning Miami Mansion overlooking Biscayne Bay in Coconut Grove. The beautiful waterfront home has an impressive 12,000 square feet and boasts 6 bedrooms and 8.5 bathrooms. This amazing luxury property comes loaded with a ton of amenities including a concrete dock with enough space for two 60 foot yachts: A home movie theater: A 3 car garage: And an infinity pool overlooking Biscayne Bay: The house is exactly what you might expect in Miami as far as luxury properties</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/lebron-james-17-million-miami-mansion-sale/">Lebron James $17 Million Miami Mansion For Sale</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/lebron-james-17-million-miami-mansion-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Sinkhole Swallows Street and Threatens Homes in Spring Hill Florida</title>
		<link>http://www.moversatlas.com/blog/large-sinkhole-swallows-street-threatens-homes-spring-hill-florida/</link>
		<comments>http://www.moversatlas.com/blog/large-sinkhole-swallows-street-threatens-homes-spring-hill-florida/#comments</comments>
		<pubDate>Tue, 05 Aug 2014 23:01:36 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[City Information]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sinkholes]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[hernando county]]></category>
		<category><![CDATA[sinkhole]]></category>
		<category><![CDATA[sinkhole in springhill]]></category>
		<category><![CDATA[sinkhole map]]></category>
		<category><![CDATA[sinkhole news]]></category>
		<category><![CDATA[spring hill sinkhole]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=279</guid>
		<description><![CDATA[<p>It’s scary to think you could find the perfect house and then realize there is something terribly wrong!  Normally the “big” items are caught during a home inspection and you either receive leverage on negotiating the house’s price or you have the opportunity to walk away. The only problem is when it happens to be a sinkhole it is difficult to predetermine the problem.  Sinkholes in Florida are much like floods or even hurricanes, you know if you live in an area that is prone to these “acts of God” but you cannot tell the future so you never know</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/large-sinkhole-swallows-street-threatens-homes-spring-hill-florida/">Large Sinkhole Swallows Street and Threatens Homes in Spring Hill Florida</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/large-sinkhole-swallows-street-threatens-homes-spring-hill-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
