<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoversAtlas Blog &#187; MoveMap Features</title>
	<atom:link href="http://www.moversatlas.com/blog/category/movemap-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moversatlas.com/blog</link>
	<description>MoversAtlas Blog</description>
	<lastBuildDate>Wed, 15 Apr 2026 03:49:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</title>
		<link>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/</link>
		<comments>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 17:46:50 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[buying a home in florida]]></category>
		<category><![CDATA[flood zone map]]></category>
		<category><![CDATA[flood zones]]></category>
		<category><![CDATA[florida flood zone map]]></category>
		<category><![CDATA[florida flood zones]]></category>
		<category><![CDATA[florida home research]]></category>
		<category><![CDATA[movemap]]></category>
		<category><![CDATA[moversatlas]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=421</guid>
		<description><![CDATA[<p>The MoversAtlas team has been hard at work over the past few months and we are now excited to announce that the move map now has a flood zone map for the state of Florida! The new flood zone feature can be turned on by going to the MoveMap page and then clicking on the Heat Maps section on the left hand side and then turning on the flood zones radio button. Once you have the flood zones turned on you will see an overlay of four different shades of color appear on the map, red being the highest risk</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/">Florida Flood Zone Map Now Available on the MoversAtlas MoveMap!</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/florida-flood-zone-map-now-available-moversatlas-movemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This Before You Buy Property Close To A Landfill in Orlando</title>
		<link>http://www.moversatlas.com/blog/read-buy-property-close-landfill-orlando/</link>
		<comments>http://www.moversatlas.com/blog/read-buy-property-close-landfill-orlando/#comments</comments>
		<pubDate>Fri, 26 Sep 2014 21:15:17 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[City Information]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[buying a house near a trash dump]]></category>
		<category><![CDATA[buying property near a landfill]]></category>
		<category><![CDATA[dumps in orlando]]></category>
		<category><![CDATA[landfills in orlando]]></category>
		<category><![CDATA[orlando dumps]]></category>
		<category><![CDATA[orlando landfills]]></category>
		<category><![CDATA[should I buy a house near a landfill]]></category>
		<category><![CDATA[should I buy property near a trash dump]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=310</guid>
		<description><![CDATA[<p>While unsightly, dumps and landfills are a necessary part of modern life.  Nobody wants to live near one, but every community needs them.  If you take a look at the MoveMap, you will see that Orlando has quite a few dumps, landfills and waste processing centers.  In fact, you’ll probably notice a lot more points than you would expect.  You’ll also see that some are located in odd places.   In this blog post we’ll talk a bit about why landfills are important to know about in Florida, why there are so many on the map, and discuss a few notable</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/read-buy-property-close-landfill-orlando/">Read This Before You Buy Property Close To A Landfill in Orlando</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/read-buy-property-close-landfill-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You be Worried About Buying Property Near Petroleum Contamination Sites in Orlando</title>
		<link>http://www.moversatlas.com/blog/worried-buying-property-near-petroleum-contamination-sites-orlando/</link>
		<comments>http://www.moversatlas.com/blog/worried-buying-property-near-petroleum-contamination-sites-orlando/#comments</comments>
		<pubDate>Thu, 25 Sep 2014 21:55:21 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home near Petroleum Contamination Sites]]></category>
		<category><![CDATA[buying property near Petroleum Contamination Sites in Orlando]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Petroleum contamination sites]]></category>
		<category><![CDATA[Petroleum Contamination Sites in Orlando]]></category>
		<category><![CDATA[purchasing property]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=307</guid>
		<description><![CDATA[<p>Unfortunately, petroleum contamination is extremely common in Florida and many other states.  In fact, if you turn on the Petroleum Contamination points on our MoveMap, you’ll see a pretty depressing sight.  The petroleum sites in Orlando alone number in the hundreds.  This is a concern in Florida because in most of the state, groundwater is very close to the surface and it provides drinking water to around 90% of residents.  Fortunately, the Florida Department of Environmental Protection (FDEP) tracks petroleum releases and in some cases helps remediate (clean up) the sites.  In this post, we’ll talk a bit about how</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/worried-buying-property-near-petroleum-contamination-sites-orlando/">Should You be Worried About Buying Property Near Petroleum Contamination Sites in Orlando</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/worried-buying-property-near-petroleum-contamination-sites-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoveMap Safety Feature Highlight: Prisons in Orlando Fl</title>
		<link>http://www.moversatlas.com/blog/movemap-safety-feature-highlight-prisons-orlando-fl/</link>
		<comments>http://www.moversatlas.com/blog/movemap-safety-feature-highlight-prisons-orlando-fl/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 21:17:55 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[City Information]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[buying a home near a jail]]></category>
		<category><![CDATA[homes near prisons]]></category>
		<category><![CDATA[movemap]]></category>
		<category><![CDATA[Movers Atlas]]></category>
		<category><![CDATA[moversatlas]]></category>
		<category><![CDATA[orange county jail]]></category>
		<category><![CDATA[prisons in orlando]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=294</guid>
		<description><![CDATA[<p>As you may have noticed by now, moversatlas.com helps you to explore your community by including special features such as schools and community amenities on the MoveMap. One of these special features is the safety feature which can help you to locate any police stations, fire stations or correctional facilities in or around your area. Perhaps when you first begin to think about moving to a new city, you research things like schools in the area or recreational activities for the family. You may look at the median household income and explore the possible job market but maybe you forget</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/movemap-safety-feature-highlight-prisons-orlando-fl/">MoveMap Safety Feature Highlight: Prisons in Orlando Fl</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/movemap-safety-feature-highlight-prisons-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Stations in Orlando Florida</title>
		<link>http://www.moversatlas.com/blog/fire-stations-orlando-florida/</link>
		<comments>http://www.moversatlas.com/blog/fire-stations-orlando-florida/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 21:48:01 +0000</pubDate>
		<dc:creator>MoversAtlas</dc:creator>
				<category><![CDATA[City Information]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[MoveMap Features]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[fire stations in orlando]]></category>
		<category><![CDATA[fire stations in orlando florida]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando fire stations]]></category>
		<category><![CDATA[orlando fl fire stations]]></category>

		<guid isPermaLink="false">http://www.moversatlas.com/blog/?p=286</guid>
		<description><![CDATA[<p>The city of Orlando has 24 fire and rescue stations within its borders.  By looking at our MoveMap, you can see that the stations are distributed fairly evenly across Orlando, though there are more total facilities in the denser downtown areas than in suburbs.  Most fire stations are public and therefore run by the government, but a few are private.  The private stations are exclusively rescue stations, which respond to emergencies by transporting people to hospitals. Fire stations are an essential part of any community; without them, emergencies simply wouldn’t be dealt with.  However, living near a fire station in</p>
<p>The post <a rel="nofollow" href="http://www.moversatlas.com/blog/fire-stations-orlando-florida/">Fire Stations in Orlando Florida</a> appeared first on <a rel="nofollow" href="http://www.moversatlas.com/blog">MoversAtlas Blog</a>.</p>
]]></description>
		<wfw:commentRss>http://www.moversatlas.com/blog/fire-stations-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
